| Booking Number: B21001599 | Inmate ID: P00083531 | Booking Date: 06/05/2021 | |||
| Sched. Release: | Released: 07/02/2021 | ||||
| Personal Description | |||||
| Age: 41 | Sex: M | Race: B | |||
| Hair: BLK | Eyes: BRO | Height: 602 | Weight: 230 | ||
| PULYOP | |||||
|
1 |
|||||
|
Violation: 133.310 - VIOLATION OF RESTRAINING ORDER (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DANF | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 21CR27127 | Next Court Date 08/09/2021 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.235 - KIDNAPPING IST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 21CR27127 | Next Court Date 08/09/2021 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 21CR27127 | Next Court Date 08/09/2021 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 165.572 - INTERFERE WITH MAKING A POLICE REPORT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 21-615 | Arrest Date: 06/05/2021 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 21CR27127 | Next Court Date 08/09/2021 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||