| Booking Number: B22000945 | Inmate ID: P00084090 | Booking Date: 04/10/2022 | |||
| Sched. Release: | Released: 05/18/2022 | ||||
| Personal Description | |||||
| Age: 31 | Sex: M | Race: W | |||
| Hair: BLK | Eyes: BRO | Height: 507 | Weight: 155 | ||
| SHERWOOD | |||||
|
1 |
|||||
|
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057/3 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057/4 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057/5 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057/6 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057/1 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-1520 | Arrest Date: 04/10/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 22CR17057/2 | Next Court Date 04/18/2022 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 000.999 - AGENCY HOLD - FEL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COND | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 22-2108 | Arrest Date: 05/17/2022 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: CLACKAMAS | Next Court Date | |||
| Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
| Req. Bond Amt: $40,000.00 | Req. Cash Amt: $4,000.00 | Bond Co. #: | |||