| Booking Number: B23000966 | Inmate ID: P00064620 | Booking Date: 03/27/2023 | |||
| Sched. Release: | Released: 03/31/2023 | ||||
| Personal Description | |||||
| Age: 32 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 507 | Weight: 150 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 811.182.4 - DRIVING WHILE SUSPENDED OR REVOKED DWS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CITE | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP23089256 | Arrest Date: 03/27/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CITE | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/31/2023 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP23089256 | Arrest Date: 03/27/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR20105/03 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||