| Booking Number: B23001476 | Inmate ID: P00073790 | Booking Date: 05/09/2023 | |||
| Sched. Release: | Released: 05/10/2023 | ||||
| Personal Description | |||||
| Age: 34 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 602 | Weight: 175 | ||
| ELKTON | |||||
|
1 |
|||||
|
Violation: 475.856 - UM OF MARIJUANA (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 23-0072 | Arrest Date: 05/09/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR21889 | Next Court Date 05/17/2023 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.860.2.A - UD OF MARIJUANA (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 23-0072 | Arrest Date: 05/09/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.864.4 - UP OF MARIJUANA (1,000 FT OF SCHOOL) (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 23-0072 | Arrest Date: 05/09/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR21889 | Next Court Date 05/17/2023 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 475.752.3.A - UP CONTROLLED SUBSTANCE SCHEDULE I (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 23-0072 | Arrest Date: 05/09/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR21889 | Next Court Date 05/17/2023 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CSBL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 23-0072 | Arrest Date: 05/09/2023 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR21889 | Next Court Date 05/17/2023 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||