| Booking Number: B25000985 | Inmate ID: P00075580 | Booking Date: 03/25/2025 | |||
| Sched. Release: | Released: 03/28/2025 | ||||
| Personal Description | |||||
| Age: 29 | Sex: M | Race: I | |||
| Hair: BLK | Eyes: BRO | Height: 510 | Weight: 210 | ||
| GREEN | |||||
|
1 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $7,000.00 | Req. Cash Amt: $700.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 166.190 - POINTING A FIREARM AT ANOTHER (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.190 - POINTING A FIREARM AT ANOTHER (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.250 - UNLAWFUL POSSESSION/ CONCEALMENT OF FIREARMS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1003 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR16988 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||