| Booking Number: B25000989 | Inmate ID: P00014886 | Booking Date: 03/26/2025 | |||
| Sched. Release: 04/03/2025 | Released: 04/02/2025 | ||||
| Personal Description | |||||
| Age: 47 | Sex: F | Race: W | |||
| Hair: BLN | Eyes: BLU | Height: 507 | Weight: 110 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/02/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-0292 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR00490 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-0292 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR00490 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-0292 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR00490 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-0292 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR01626 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-0292 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR01626 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-0292 | Arrest Date: 03/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR01626 | Next Court Date 04/01/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||