| Booking Number: B25001010 | Inmate ID: P00079941 | Booking Date: 03/27/2025 | |||
| Sched. Release: 06/03/2025 | Released: 05/16/2025 | ||||
| Personal Description | |||||
| Age: 31 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: GRN | Height: 602 | Weight: 180 | ||
| MYRTLE CREEK | |||||
|
1 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/29/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0169 | Arrest Date: 03/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR56948 | Next Court Date 04/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/29/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0169 | Arrest Date: 03/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR56948 | Next Court Date 04/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/29/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0169 | Arrest Date: 03/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR56948 | Next Court Date 04/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0169 | Arrest Date: 03/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR56948 | Next Court Date 04/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 06/03/2025 | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0169 | Arrest Date: 03/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR36645 | Next Court Date 06/09/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 06/03/2025 | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0169 | Arrest Date: 03/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 23CR36645 | Next Court Date 06/09/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 162.195 - FAIL TO APPEAR 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/22/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 03/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR17434 | Next Court Date 04/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||