| Booking Number: B25001037 | Inmate ID: P00086394 | Booking Date: 03/30/2025 | |||
| Sched. Release: | Released: 10/31/2025 | ||||
| Personal Description | |||||
| Age: 29 | Sex: F | Race: W | |||
| Hair: BLN | Eyes: BLU | Height: 506 | Weight: 203 | ||
| MYRTLE CREEK | |||||
|
1 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR17700 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR17700 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 165.570 - IMPROPER USE OF 911 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS A MISDEMEANOR (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT IV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR17700 | Next Court Date 04/04/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT IV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR17700 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT IV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-1071 | Arrest Date: 03/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR17700 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||