| Booking Number: B25001391 | Inmate ID: P00059384 | Booking Date: 04/29/2025 | |||
| Sched. Release: | Released: 04/30/2025 | ||||
| Personal Description | |||||
| Age: 41 | Sex: F | Race: W | |||
| Hair: BRO | Eyes: GRN | Height: 506 | Weight: 330 | ||
| RIDDLE | |||||
|
1 |
|||||
|
Violation: 475.900 - UD OR UM CONTROLLED SUBSTANCE (COMMERCIAL OR SUBSTANTIAL QUANTITIES) (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0194 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.752.1.B - UM OR UD CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0194 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR24057 | Next Court Date 05/06/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.752.3.A - UP CONTROLLED SUBSTANCE SCHEDULE I (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0194 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR24057 | Next Court Date 05/06/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 475.752.3.B - UP CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0194 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR24057 | Next Court Date 05/06/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0194 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR24057 | Next Court Date 05/06/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||