| Booking Number: B25001397 | Inmate ID: P00086490 | Booking Date: 04/30/2025 | |||
| Sched. Release: | Released: 04/30/2025 | ||||
| Personal Description | |||||
| Age: 19 | Sex: M | Race: B | |||
| Hair: BLK | Eyes: BRO | Height: 509 | Weight: 116 | ||
| GARDINER | |||||
|
1 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RPP-REEDSPORT PD | Case #: 25-0235 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR24049 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RPP-REEDSPORT PD | Case #: 25-0235 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR24049 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RPP-REEDSPORT PD | Case #: 25-0235 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR24049 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RPP-REEDSPORT PD | Case #: 25-0235 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR24049 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RPP-REEDSPORT PD | Case #: 25-0235 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR24049 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RPP-REEDSPORT PD | Case #: 25-0235 | Arrest Date: 04/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR24049 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||