| Booking Number: B25001585 | Inmate ID: P00086679 | Booking Date: 05/15/2025 | |||
| Sched. Release: | Released: 07/24/2025 | ||||
| Personal Description | |||||
| Age: 21 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 509 | Weight: 148 | ||
| NAMPA | |||||
|
1 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR27438/1 | Next Court Date 05/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR27438/2 | Next Court Date 05/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 133.747 - FUGITIVE FROM OTHER STATE (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: YAVAPAI COUNTY AZ | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR27438/3 | Next Court Date 05/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.057 - AGGRAVATED THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR27438/4 | Next Court Date 05/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.057 - AGGRAVATED THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: BY RECEIVING | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR27438/5 | Next Court Date 05/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: BY RECEIVING | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-2470 | Arrest Date: 05/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR27438/6 | Next Court Date 05/21/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||