| Booking Number: B25001919 | Inmate ID: P00086741 | Booking Date: 06/15/2025 | |||
| Sched. Release: | Released: 06/16/2025 | ||||
| Personal Description | |||||
| Age: 21 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 505 | Weight: 158 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR33409 | Next Court Date 06/20/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR33409 | Next Court Date 06/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.425 - SEX ABUSE 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR33409 | Next Court Date 06/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR33409 | Next Court Date 06/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR33409 | Next Court Date 06/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.425 - SEX ABUSE 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR33409 | Next Court Date 06/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2053 | Arrest Date: 06/15/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||