| Booking Number: B25002021 | Inmate ID: P00086761 | Booking Date: 06/25/2025 | |||
| Sched. Release: | Released: 07/15/2025 | ||||
| Personal Description | |||||
| Age: 34 | Sex: M | Race: W | |||
| Hair: BLK | Eyes: BRO | Height: 510 | Weight: 185 | ||
|
1 |
|||||
|
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/1 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/2 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/6 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/14/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/7 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/14/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/8 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 807.570 - FAIL TO CARRY/PRESENT OPERATORS LICENSE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 07/14/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/4 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/3 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 133.747 - FUGITIVE FROM OTHER STATE (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2230 | Arrest Date: 06/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: IDAHO | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2175 | Arrest Date: 06/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR35422/5 | Next Court Date 07/02/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||