| Booking Number: B25002432 | Inmate ID: P00077603 | Booking Date: 07/29/2025 | |||
| Sched. Release: | Released: 08/13/2025 | ||||
| Personal Description | |||||
| Age: 32 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 507 | Weight: 150 | ||
| SUTHERLIN | |||||
|
1 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2625 | Arrest Date: 07/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 22CR46336 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.065A - HARASSMENT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/06/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2625 | Arrest Date: 07/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 22CR46336 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 133.076 - FAIL TO APPEAR ON CRIMINAL CITATION (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/02/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2625 | Arrest Date: 07/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 24CR39994 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/13/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2625 | Arrest Date: 07/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR42348/1 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-2625 | Arrest Date: 07/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR42348/2 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 162.195 - FAIL TO APPEAR 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 07/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR42381 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 07/30/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR42384 | Next Court Date 08/05/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||