| Booking Number: B25002742 | Inmate ID: P00083285 | Booking Date: 08/27/2025 | |||
| Sched. Release: | Released: 09/18/2025 | ||||
| Personal Description | |||||
| Age: 25 | Sex: M | Race: W | |||
| Hair: RED | Eyes: BLU | Height: 604 | Weight: 162 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-4380 | Arrest Date: 08/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR48235/1 | Next Court Date 09/03/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEHICLE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-4380 | Arrest Date: 08/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR48235/4 | Next Court Date 09/03/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-4380 | Arrest Date: 08/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR48235/3 | Next Court Date 09/03/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-4380 | Arrest Date: 08/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR48235/2 | Next Court Date 09/03/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/18/2025 | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 09/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40215/1 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/18/2025 | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 09/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40215/2 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/18/2025 | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 09/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR40215/3 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 09/18/2025 | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 09/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CN03209 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||