| Booking Number: B25003146 | Inmate ID: P00086975 | Booking Date: 09/28/2025 | |||
| Sched. Release: | Released: 10/05/2025 | ||||
| Personal Description | |||||
| Age: 33 | Sex: M | Race: B | |||
| Hair: BLK | Eyes: BRO | Height: 603 | Weight: 244 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/3 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/6 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/2 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/9 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/8 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/1 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/4 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/5 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/7 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3409 | Arrest Date: 09/28/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 25CR54341/10 | Next Court Date 10/03/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||