| Booking Number: B25003252 | Inmate ID: P00008599 | Booking Date: 10/07/2025 | |||
| Sched. Release: | Released: 10/16/2025 | ||||
| Personal Description | |||||
| Age: 47 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 505 | Weight: 140 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/16/2025 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0126 | Arrest Date: 10/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR56229 | Next Court Date 10/20/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.752.3.B - UP CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/16/2025 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0126 | Arrest Date: 10/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR56229 | Next Court Date 10/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.886 - UM OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/16/2025 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0126 | Arrest Date: 10/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR56229 | Next Court Date 10/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 475.752.1.B - UM OR UD CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/16/2025 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0126 | Arrest Date: 10/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR56229 | Next Court Date 10/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 475.890 - UD OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/16/2025 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0126 | Arrest Date: 10/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR56229 | Next Court Date 10/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 475.752.1.B - UM OR UD CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/16/2025 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0126 | Arrest Date: 10/07/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 25CR56229 | Next Court Date 10/20/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||