| Booking Number: B25003345 | Inmate ID: P00037291 | Booking Date: 10/16/2025 | |||
| Sched. Release: | Released: 11/14/2025 | ||||
| Personal Description | |||||
| Age: 41 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: HAZ | Height: 602 | Weight: 264 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 811.705 - FAIL TO PERFORM DUTIES OF DRIVER TO INJURED PERSONS - (HIT & RUN) (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP25433741 | Arrest Date: 10/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR58134 | Next Court Date 11/18/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $3,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 162.295 - TAMPERING WITH PHYSICAL EVIDENCE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP25433741 | Arrest Date: 10/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR58134 | Next Court Date 12/18/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 25-0131 | Arrest Date: 10/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR58130 | Next Court Date 11/18/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 475.890 - UD OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR34601 | Next Court Date 11/18/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 2 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR34601 | Next Court Date 11/18/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 475.752.3.B - UP CONTROLLED SUBSTANCE SCHEDULE II (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 25CR34601 | Next Court Date 11/18/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||