| Booking Number: B25003352 | Inmate ID: P00087009 | Booking Date: 10/17/2025 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 67 | Sex: M | Race: H | |||
| Hair: BRO | Eyes: BRO | Height: 507 | Weight: 163 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/01 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $2,000,000.00 | Req. Cash Amt: $200,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/02 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/03 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/04 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/05 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/07 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/09 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/06 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/08 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/10 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/12 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/11 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/13 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/15 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/17 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/19 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/21 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/23 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/25 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/27 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/30 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/14 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/16 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/18 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
25 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/20 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
26 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/22 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
27 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/24 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
28 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/26 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
29 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/28 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
30 |
|||||
|
Violation: 163.427 - SEX ABUSE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3189 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58595/30 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||