| Booking Number: B25003358 | Inmate ID: P00087012 | Booking Date: 10/17/2025 | |||
| Sched. Release: | Released: 10/20/2025 | ||||
| Personal Description | |||||
| Age: 26 | Sex: M | Race: W | |||
| Hair: | Eyes: HAZ | Height: 511 | Weight: 157 | ||
| WHITE CITY | |||||
|
1 |
|||||
|
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0632 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58556 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 25-0632 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58556 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 811.540.3.A - ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP25-439559 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58556 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 811.700 - FAIL TO PERFORM DUTIES OF A DRIVER - PROPERTY DAMAGE (HIT & RUN) (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP25-439559 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58556 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP25-439559 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 304 | Court Case #: 25CR58556 | Next Court Date 10/24/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||