| Booking Number: B25003454 | Inmate ID: P00087031 | Booking Date: 10/26/2025 | |||
| Sched. Release: | Released: 10/27/2025 | ||||
| Personal Description | |||||
| Age: 18 | Sex: M | Race: W | |||
| Hair: BLK | Eyes: BLU | Height: 600 | Weight: 134 | ||
| SUTHERLIN | |||||
|
1 |
|||||
|
Violation: 163.165 - ASSAULT 3RD DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR59832 | Next Court Date 10/31/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 161.450 - CONSPIRACY TO COMMIT A CLASS A FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR59832 | Next Court Date 10/31/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: SIP-SUTHERLIN PD | Case #: 25-1099 | Arrest Date: 10/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR59832 | Next Court Date 10/31/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||