| Booking Number: B25003652 | Inmate ID: P00072183 | Booking Date: 11/12/2025 | |||
| Sched. Release: | Released: 03/11/2026 | ||||
| Personal Description | |||||
| Age: 33 | Sex: M | Race: W | |||
| Hair: BLN | Eyes: BLU | Height: 509 | Weight: 178 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR35464 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR35464 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR35464 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 165.572 - INTERFERE WITH MAKING A POLICE REPORT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/02/2026 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 165.572 - INTERFERE WITH MAKING A POLICE REPORT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 303 | Court Case #: 25CR29905 | Next Court Date 11/19/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.187 - STRANGULATION (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DANF | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6206 | Arrest Date: 11/12/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 253656 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3999 | Arrest Date: 11/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3999 | Arrest Date: 11/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3999 | Arrest Date: 11/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3999 | Arrest Date: 11/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR65151 | Next Court Date 11/26/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 11/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR65157 | Next Court Date 11/26/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 163.187.3 - STRANGULATION-FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 11/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR65157 | Next Court Date 11/26/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 11/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR65157 | Next Court Date 11/26/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||