| Booking Number: B25003682 | Inmate ID: P00085540 | Booking Date: 11/14/2025 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 21 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 602 | Weight: 200 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 12/11/2025 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6289 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 302 | Court Case #: 25114957 | Next Court Date 12/12/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION FEL |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/17/2026 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6289 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: TBD 404 | Court Case #: 25CR41396 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION FEL |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 04/17/2026 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-6289 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: TBD 404 | Court Case #: 25CR50185 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS A FELONY |
Level: F | ||||
| Add. Desc.: ATTEMPTED MURDER 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3866 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR63580 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
| Req. Bond Amt: $1,000,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.185 - ASSAULT 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3866 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR63580 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.235 - KIDNAPPING IST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3866 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-3866 | Arrest Date: 11/14/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 25CR63580 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||