| Booking Number: B25004145 | Inmate ID: P00085932 | Booking Date: 12/27/2025 | |||
| Sched. Release: | Released: 01/03/2026 | ||||
| Personal Description | |||||
| Age: 40 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: GRN | Height: 507 | Weight: 131 | ||
| GLENDALE | |||||
|
1 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63375 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR63375 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR63375 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63375 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63375 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63672 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 2 | ||||
| Req. Bond Amt: $1,000.00 | Req. Cash Amt: $100.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.805 - OFFENSIVE LITTERING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63672 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 162.195 - FAIL TO APPEAR 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 12/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR71920 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 3 | ||||
| Req. Bond Amt: $2,000.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 162.195 - FAIL TO APPEAR 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 1 | Arrest Date: 12/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR71923 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 4 | ||||
| Req. Bond Amt: $2,000.00 | Req. Cash Amt: $200.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63375 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 25-4401 | Arrest Date: 12/27/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 404 | Court Case #: 25CR63375 | Next Court Date 01/02/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||