| Booking Number: B26000300 | Inmate ID: P00087201 | Booking Date: 01/28/2026 | |||
| Sched. Release: | Released: 02/27/2026 | ||||
| Personal Description | |||||
| Age: 50 | Sex: F | Race: W | |||
| Hair: BLN | Eyes: HAZ | Height: 501 | Weight: 109 | ||
| FLORENCE | |||||
|
1 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.890 - UD OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.886 - UM OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 475.884 - UP OF COCAINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.250 - UNLAWFUL POSSESSION/ CONCEALMENT OF FIREARMS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 475.752.3.A - UP CONTROLLED SUBSTANCE SCHEDULE I (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 475.886 - UM OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 475.890 - UD OF METHAMPHETAMINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 475.884 - UP OF COCAINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 475.876 - UM OF COCAINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 475.876 - UM OF COCAINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 475.880 - UD OF COCAINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 475.880 - UD OF COCAINE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: DNT-DINT | Case #: 26-0011 | Arrest Date: 01/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR05675 | Next Court Date 03/16/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||