| Booking Number: B26000313 | Inmate ID: P00087204 | Booking Date: 01/29/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 53 | Sex: M | Race: W | |||
| Hair: | Eyes: BLU | Height: 510 | Weight: 193 | ||
| WINSTON | |||||
|
1 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/6 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 1 | ||||
| Req. Bond Amt: $500,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.190 - MENACING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/10 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS A FELONY |
Level: F | ||||
| Add. Desc.: ATTEMPTED ASSAULT 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/2 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 813.010A - DRIVING UNDER THE INFLUENCE OF INTOXICANTS DUII (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/14 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/12 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 166.155 - INTIMIDATION 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 166.250 - UNLAWFUL POSSESSION/ CONCEALMENT OF FIREARMS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 166.630 - DISCHARGE A WEAPON ON OR ACROSS HIGHWAY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR05980 | Next Court Date 02/05/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR05980 | Next Court Date 02/05/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/7 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 166.165 - INTIMIDATION 1ST DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR05980 | Next Court Date 02/05/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR05980 | Next Court Date 02/05/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.190 - MENACING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/9 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/13 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY |
Level: M | ||||
| Add. Desc.: UUV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/15 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY |
Level: M | ||||
| Add. Desc.: UUV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/16 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY |
Level: M | ||||
| Add. Desc.: UUV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/17 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR05980 | Next Court Date 02/05/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 166.190 - POINTING A FIREARM AT ANOTHER |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/18 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
24 |
|||||
|
Violation: 164.405 - ROBBERY 2ND DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/1 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
25 |
|||||
|
Violation: 164.395 - ROBBERY 3RD DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/3 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
26 |
|||||
|
Violation: 164.395 - ROBBERY 3RD DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/4 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
27 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS B FELONY |
Level: F | ||||
| Add. Desc.: KIDNAP 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/5 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
28 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/8 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
29 |
|||||
|
Violation: 163.190 - MENACING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSO-OSP RSBG OFFICE | Case #: SP26-032714 | Arrest Date: 01/29/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 404 | Court Case #: 26CR05980/11 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||