| Booking Number: B26000339 | Inmate ID: P00084793 | Booking Date: 01/30/2026 | |||
| Sched. Release: | Released: 02/02/2026 | ||||
| Personal Description | |||||
| Age: 26 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 600 | Weight: 165 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: 25CR03113 | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: 25CR03113 | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 819.300 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: 25CR03113 | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: 25CR03113 | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: 25CR03113 | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 000.998 - AGENCY HOLD - MIS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: COOS | Court Case #: COOS CO | Next Court Date 02/24/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 475.894 - UP OF METHAMPHETAMINE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: MEDICAL | |||
| Arrest Information | |||||
| Arrest Agency: MCP-MYRTLE CREEK PD | Case #: 26-0051 | Arrest Date: 01/30/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 401 | Court Case #: | Next Court Date 02/04/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||