| Booking Number: B26000516 | Inmate ID: P00036692 | Booking Date: 02/14/2026 | |||
| Sched. Release: | Released: 03/02/2026 | ||||
| Personal Description | |||||
| Age: 44 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 602 | Weight: 180 | ||
| MYRTLE CREEK | |||||
|
1 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/01 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/02 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/03 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/04 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/05 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/06 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/07 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/08 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/09 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/10 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/11 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/12 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/13 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/14 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/15 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/16 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/17 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/18 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/19 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/20 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0489 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: NEXT | Court Case #: 26CR08800/21 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR - BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: PV FAIL TO COMPLY | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 24-1912 | Arrest Date: 02/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: CANYJ | Court Case #: 24-V-2302 | Next Court Date 02/25/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||