| Booking Number: B26000541 | Inmate ID: P00079872 | Booking Date: 02/17/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 45 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: HAZ | Height: 600 | Weight: 164 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT PSO | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS C FELONY (Cleared) |
Level: M | ||||
| Add. Desc.: ASSAULT PSO | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.190 - MENACING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/7 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.190 - MENACING |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/8 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION |
Level: X | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 08/14/2026 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PAROLE | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/3 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/10 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS B FELONY |
Level: M | ||||
| Add. Desc.: ASSAULT PSO | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/5 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS B FELONY |
Level: M | ||||
| Add. Desc.: ASSAULT PSO | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/6 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS B FELONY |
Level: M | ||||
| Add. Desc.: ASSAULT 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/1 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 161.405 - ATT TO COMMIT A CLASS B FELONY |
Level: M | ||||
| Add. Desc.: ASSAULT 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/2 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/4 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 162.315 - RESISTING ARREST |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-0907 | Arrest Date: 02/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 304 | Court Case #: 26CR09331/9 | Next Court Date 02/23/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||