| Booking Number: B26000554 | Inmate ID: P00077385 | Booking Date: 02/17/2026 | |||
| Sched. Release: | Released: 02/18/2026 | ||||
| Personal Description | |||||
| Age: 29 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: HAZ | Height: 511 | Weight: 304 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $3,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.684 - ENCOURAGING CHILD SEX ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 167.341 - ENCOURAGING SEXUAL ASSAULT OF AN ANIMAL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0522 | Arrest Date: 02/17/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 303 | Court Case #: 26CR08793 | Next Court Date 02/02/2420 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||