| Booking Number: B26000570 | Inmate ID: P00087243 | Booking Date: 02/18/2026 | |||
| Sched. Release: | Released: 02/19/2026 | ||||
| Personal Description | |||||
| Age: 19 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: HAZ | Height: 509 | Weight: 262 | ||
| GLENDALE | |||||
|
1 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0537 | Arrest Date: 02/18/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 26CR09849 | Next Court Date 02/25/2026 | |||
| Req. Bond/Bail: 10 | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0537 | Arrest Date: 02/18/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 26CR09849 | Next Court Date 02/25/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0537 | Arrest Date: 02/18/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 26CR09849 | Next Court Date 02/25/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0537 | Arrest Date: 02/18/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 26CR09849 | Next Court Date 02/25/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING ANOTHER PERSON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: BAIL | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0537 | Arrest Date: 02/18/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: RM 403 | Court Case #: 26CR09849 | Next Court Date 02/25/2026 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO MENTION | |||
| Arrest Information | |||||
| Arrest Agency: RSS-DCSO | Case #: 26-0537 | Arrest Date: 02/18/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||