| Booking Number: B26001352 | Inmate ID: P00074417 | Booking Date: 04/19/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 29 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 511 | Weight: 152 | ||
| ROSEBURG | |||||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: X | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 05/07/2026 | Clearance: TIME SERVED | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-2370 | Arrest Date: 04/19/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PAROLE | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 26-2370 | Arrest Date: 04/19/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: 302 | Court Case #: 26116324 | Next Court Date 06/15/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION FEL |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: RSP-ROSEBURG PD | Case #: 25-4550 | Arrest Date: 04/19/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: TBD 403 | Court Case #: 25CR48867 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||